Model | HMT-2400(1800)-3-BST | |
---|---|---|
Frame Size | Length | 250mm〜2500mm(1900mm) |
Inner width/ thickness | Inner width 170mm〜900mm・thickness 8mm〜50mm | |
Capacity | 8 stations | Frames shorter than 1200mm(900mm)→14(16) pieces/min |
4 stations | Frames longer than 1200mm(900mm)→7(8) pieces/min | |
Glue | Special Hot-melt glue | |
Tucker | Machine | Standard model: TA-35A with long-magazine |
Staples | Standard model: 300 staples、J-line 1006〜1013J | |
Speed | Gears with inverters 7〜28m/min | |
Voltage / Air capacity | 4Kw/3φ・200V / 400NL/min more than 7kg/u | |
Installation size | Width 2000mm × Length 5600 (5000)mm × Height 1600mm | |
Weight | 2600(2400)kg |
@ | Rail A feeding | Up to 20〜100mm |
---|---|---|
A | Rail B feeding | Up to 20〜60mm |
Rail C feeding | Up to 20〜60mm | |
B | Rail AB feeding simultaneous-drop | Up to 90mm |
C | AB feeding minimum distance | Up to 80mm |
C feeding minimum distance | Up to 40mm | |
* | B feeding minimum Stock-hopper | Up to 22mm |
1.Hot-Melt style+2-sided tuckers : can choose tuckers.
2.For almost all materials, such as wood, plywood, PB・MDF.
3.Fast set-change: 4 stations→6minutes・8stations→8minutes/1 set
4.Rail-providing device→With A・B・C, three different types of hoppers.
1.Stock-hopper device for A・B provision→ Insert and store 10 or more times as many rails/stiles.
2.Machines for small frames (doors) or large frames (house partitions).
3.Dog-setting device→ The chains can be set digitally without using the sample frames, faster and more accurate dog setting (up to 64 frame data can be stored, dog inserted manually).
4.Other options : fast set-changing, computer control setting, etc.